- Accessories
- Actuators - Hydraulic
- Actuators - Pneumatic
- Amplifiers
- Couplings
- Cylinders - Hydraulic
- Cylinders - Pneumatic
- Directional Control Valves - Hydraulic
- Electric Motors
- Electrical Connectors
- Electro-Hydraulic Controls
- Fittings
- FRL's - Pneumatic
- Gauges
- Goodyear AIR SPRINGS
- Instrument Manifolds
- Lubricators
- Piston Pumps - Hydraulic
- Process Sensors
- Pump & Compressors
- Regulators
- Solenoid Valves - Pneumatic
- Switches
- Thermometers
- Transducers / Transmitters
- Tubing
- Vacuum
- Valves - Hydraulic
- Valves - Manual
- Valves - Pneumatic
- Vane Pumps - Hydraulic
Thermometers
Products
Wika
Type TI.52 Any Angle Adjustable Dial
Overview:
WIKA Type TI.52 – BiMetal Thermometers
Gauge Size: 5″
Connection: 1/2″ NPT
Mount: Lower
Accuracy: 1%
Description:
Applications
- Suitable for fluid medium which does not corrode 304 stainless steel
Special Features
- Process Grade design, 7 year material / workmanship warranty
- Adjustable angle connection with external reset
- Stainless steel case and wetted parts
- NEMA 4X / IP 65 Weatherproof
- Process Grade
- Any Angle Adjustable Dial
- External Reset
Pricing Information
Call for Quantity Pricing
Part Number | Temperature Range | Stem Length | Price | |
52120D206G4 | 0 / 250 Deg F | 12 in | $99.05 | |
52120D202G4 | – 40 / 120 Deg F | 12 in | $99.05 | |
52120D216G4 | 50 / 550 Deg F | 12 in | $99.05 | |
52120D211G4 | 150 / 750 Deg F | 12 in | $99.05 | |
52120D212G4 | 200 / 1000 Deg F | 12 in | $99.05 |
Call for Quantity Pricing
Part Number | Temperature Range | Stem Length | Price | |
52090D212G4 | 200 / 1000 Deg F | 9 in | $89.90 | |
52090D211G4 | 150 / 750 Deg F | 9 in | $89.90 | |
52090D216G4 | 50 / 550 Deg F | 9 in | $89.90 | |
52090D209G4 | 50 / 400 Deg F | 9 in | $89.90 | |
52090D208G4 | 50 / 300 Deg F | 9 in | $89.90 | |
52090D206G4 | 0 / 250 Deg F | 9 in | $89.90 | |
52090D205G4 | 0 / 200 Deg F | 9 in | $89.90 | |
52090D202G4 | – 40 / 120 Deg F | 9 in | $89.90 |
Call for Quantity Pricing
Part Number | Temperature Range | Stem Length | Price | |
52060D212G4 | 200 / 1000 Deg F | 6 in | $89.90 | |
52060D211G4 | 150 / 750 Deg F | 6 in | $89.90 | |
52060D216G4 | 50 / 550 Deg F | 6 in | $89.90 | |
52060D209G4 | 50 / 400 Deg F | 6 in | $89.90 | |
52060D208G4 | 50 / 300 Deg F | 6 in | $89.90 | |
52060D203G4 | 25 / 125 Deg F | 6 in | $89.90 | |
52060D206G4 | 0 / 250 Deg F | 6 in | $89.90 | |
52060D205G4 | 0 / 200 Deg F | 6 in | $89.90 | |
52060D202G4 | – 40 / 120 Deg F | 6 in | $89.90 |
Call for Quantity Pricing
Part Number | Temperature Range | Stem Length | Price | |
52040D211G4 | 150 / 750 Deg F | 4 in | $89.90 | |
52040D216G4 | 50 / 550 Deg F | 4 in | $89.90 | |
52040D209G4 | 50 / 400 Deg F | 4 in | $89.90 | |
52040D208G4 | 50 / 300 Deg F | 4 in | $89.90 | |
52040D203G4 | 25 / 125 Deg F | 4 in | $89.90 | |
52040D206G4 | 0 / 250 Deg F | 4 in | $89.90 | |
52040D205G4 | 0 / 200 Deg F | 4 in | $89.90 | |
52040D202G4 | – 40 / 120 Deg F | 4 in | $89.90 |
Call for Quantity Pricing
Part Number | Temperature Range | Stem Length | Price | |
52025D216G4 | 50 / 550 Deg F | 2.5 in | $89.90 | |
52025D206G4 | 0 / 250 Deg F | 2.5 in | $89.90 |